Bicycling Mileage (2005-2013)  2014 | Hot cast glass | 5.5x3.5x2.5in.
 Running Mileage (2005-2013)  2014 | Hot cast glass | 5.5x3.5x3in.
 Windspeed (2005-2013)  2014 | Hot cast glass | 5.5x3.5x2.5in.
 Bedtime (2012-2014)  2015 | Hot cast glass | 5.5x3.5x2.5in.
P1140232b.jpg
P1140244b.jpg
 Various data study combinations - Bicycling, running, wind, precipitation (2005-2013)  2014 | Hot cast glass | each element approx 5.5x3.5x2.5in.
 Various data study combinations - Bicycling, running, wind, precipitation (2005-2013)  2014 | Hot cast glass | each element approx 5.5x3.5x2.5in.
 Wind (2005-2013)  2014 | Hot cast glass | 5.5x3.5x3.5in
 Wind (2005-2013)  2014 | Hot cast glass | 5.5x3.5x3.5in
 Wind (2005-2013)  2014 | Hot cast glass | 5.5x4x1.5in
 Wind (2005-2013)  2014 | Kiln cast glass | 10x7x3in
 Wind (2005-2013)  2014 | Kiln cast glass | 10x7x3in
 Temperature (2005-2013)  2014 | Kiln cast glass | 10x7x3in each
prev / next